Power. Never Ever This Simple
3 Ways to Charge
Charge Anywhere
Power. Anytime. Anywhere
Feature of LiFePO4 Battery
- Charge 0-100% in only 120 mins
- Safe and reliable for 10 years of use
- Charge without limits
- Run up to 80% of essential appliances
- Grab-and-go-power
- Power at your fingertips
Technical Specification of Battery
| Specification | Model | LiWATT EVOP-500w | ||||
|---|---|---|---|---|---|---|
| Electrical Characteristics | ||||||
| Capacity | 512Wh | |||||
| Cell Chemistry | Lithium-ion Phosphate (LFP) | |||||
| Cycle Life | ≥3000 cycles, 80% DOD @25℃ | |||||
| Design Life | 10 years | |||||
| Protection Mode | BMS includes over-voltage, overloading, over-temperature, over-current, short circuit, low-temperature, and low voltage | |||||
| Charging Type | AC Input | 180-240Vac, 50Hz/60Hz, 10A (Low Voltage Region, 100-120Vac) | ||||
| Car Input | 12V,10A | |||||
| Solar Input | 12Vdc-24Vdc 5A Max | |||||
| Output Wave form | USB-A Output | 5VDC/2.4A | ||||
| USB-C Output | 5VDC, 9VDC, 15VDC, 20VDC, 3.25A, 65W max | |||||
| AC Output | 220V±5% 50Hz, 500W (Surge 1000W) | |||||
| DC Output | 13VDC/10A | |||||
| USB-A Output | 5VDC/2.4A | |||||
| Environmental | Charge Temperature Range | 0℃~40℃ | ||||
| Discharge Temperature Range | -10℃~40℃ | |||||
| Optimum Operation Temperature | -10℃~40℃ | |||||
| Storage Temperature | -10℃~45℃ (20°C to 35°C is best) | |||||
| Design Life | 10 Years | |||||
| Mechanical | ||||||
| Case | ABS | |||||
| Dimensions(L*W*H) mm | 320mmX 203mmX 177mm | |||||
| Max. Weight | 7.5 kg Approx. | |||||
