Introduction
LW12200E (LiWATT 12.8V-200Ah) is a communication lithium battery based on innovative Li-ion technology. It has advanced features: a long lifespan, a wide range of charging voltage, fast charging etc.
Application
- Household
- Solar light
- RV
- Fishing boat
LiWATT 12.8V-200Ah
Feature of LiFePO4 Battery
- Longer Cycle Life: Offers up to 10 times longer cycle life and 5 times longer float/calendar life than lead acid battery, helping to minimize replacement cost and reduce total cost of ownership
- Lighter Weight: The weight is approximately 40% to 50% less than that of a lead acid battery. When compared to lead acid batteries, it can conserve space.
- Higher Power: Delivers twice power of lead acid battery,even high discharge rate,while maintain high energy capacity
- Superior Safety: The chemistry of lithium iron phosphate avoids the possibility of explosion or combustion caused by heavy impact, overcharging, or short circuit circumstances.
- Wider Temperature Range: -10℃~60℃
Functions of BMS
- Over charge detection function
- Over discharge detection function
- Over current detection function
- Temperature protection function
- Short circuit detection function
- Balance function
Curves of Batteries
| Specification | Model | LW12200 E | |
|---|---|---|---|
| Electrical Characteristics | Nominal Voltage | 12.8V | |
| Nominal Capacity | 200Ah | ||
| Energy | 2560Wh | ||
| Internal Resistance | ≤20mΩ (without BMS) | ||
| Cycle Life | ≥4000 cycles, 80% DOD@25℃ | ||
| 10 years @25℃ | ≤20mΩ (without BMS) | ||
| Self-Discharge (30 days) | ≤5%,@25℃ | ||
| Efficiency of Charge | ≥98% | ||
| Efficiency of Discharge | ≥100% @ 0.2C ≥96% @ 0.5C | ||
| Charge | Charge Voltage | 14.2-14.6V | |
| Charge Mode | 0.2C to 14.6V, then 14.6V charge current to 0.02C (CC/CV) | ||
| Max. Charge Current | 100A | ||
| Discharge | Max. Continuous Discharge Current | 100A | |
| Discharge Cut-off Voltage | 9.5-10.5V | ||
| Environmental | Charge Temperature Range | 0℃~45℃ | |
| Discharge Temperature Range | -10℃~55℃ | ||
| Optimum Operation Temperature | 10℃~35℃ | ||
| Storage Temperature | -10℃~35℃ ≤85% Relative Humidity | ||
| Water Dust Resistance | IP65 | ||
| Mechanical | Case | ABS | |
| Terminals | M8 | ||
| Dimensions | 483*170*240mm | ||
| Max. Weight | 23kg | ||
| Min. Gravimetric Specific energy | 110Wh/kg | ||
| Other | Communication port | Not available | |
| Parallel in maximum | 4pcs | ||
| Serial in maximum | Not available | ||
